Day 1 of 3dmapping.cloud and there’s about 1 TB of data for you to play around with.
Here’s a list :
Resource | Points | Images | Size (GB) |
AT Vienna (TLS) by Riegl | 31.244.997 | 3 | 1,2 |
BE Ghent (ALS) by Informatie Vlaanderen | 2.604.359.880 | 0 | 53,2 |
BE Ghent (UAS) by Orbit GT | 40.276.751 | 0 | 1,9 |
BE Ghent (MMS) by Image-V | 650.948.696 | 19.009 | 110,3 |
CA Toronto (MMS) by Teledyne Optech | 46.505.126 | 133 | 1,8 |
IL Tel Aviv (MMS) by Ofek Air | 36.860.134 | 1.006 | 5,4 |
PL Gdansk (MMS) by TPI | 430.255.412 | 1.392 | 20,8 |
UK London (MMS) by 3D Laser Mapping | 37.787.433 | 96 | 1,0 |
US-AL Huntsville (MMS) by LiDAR USA | 14.448.973 | 62 | 1,2 |
US-AZ Sedona (MMS) by BPG Designs | 231.782.024 | 1.078 | 13,2 |
Thanks to our partners and customers to allow us to offer you this data !
April 3, 2017